League News
Message from RNS Director of Officials
A Message from Cathy Hebert, Director of Officials, RNS:
Hi Parents -
I hope your players have had a great start to their ringette season and are enjoying being back on the ice.
As many of you may be aware, we are desperate for ringette officials in Nova Scotia. Every weekend, we scramble to put officials. This season has seen several games moved to line them up with qualified officials, and it won't be long before we begin seeing games cancelled due to lack of available officials. While this generally affects the older players at a higher frequency, this season we anticipate that U10 and U12 teams will also see cancellations of games.
We generally have lots of teens interested in refereeing, which is great. However, recruiting new adult officials is going to be key for more quickly building up our pool of qualified officials for higher level games, as adults are generally faster at developing the skills required to move past U10/U12 games.
Director of Officials
Ringette Nova Scotia
Oct 31, 2021
RNS Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | HCL U12 -4 Mullowney | 3 | 3 | 0 | 0 | 0 | 6 |
2 | NC U12 -4 Holland/Manley | 3 | 3 | 0 | 0 | 0 | 6 |
3 | HCL U12 -1 Bennett | 3 | 2 | 1 | 0 | 0 | 4 |
4 | NC U12 -1 Godfrey | 3 | 2 | 1 | 0 | 0 | 4 |
5 | HCL U12 -2 Hart | 3 | 2 | 1 | 0 | 0 | 4 |
6 | NC U12 -3 Hawes | 3 | 1 | 1 | 0 | 1 | 3 |
7 | HCL U12 -3 Ring/Aucoin | 3 | 0 | 1 | 0 | 2 | 2 |
8 | NC U12 -2 Burrows | 3 | 0 | 2 | 0 | 1 | 1 |
9 | HH U12 -1 Lighthall | 3 | 0 | 2 | 0 | 1 | 1 |
10 | HH U12 -2 MacGregor | 3 | 0 | 3 | 0 | 0 | 0 |
11 | 3rd Place Blue | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 4thPlace White | 0 | 0 | 0 | 0 | 0 | 0 |
13 | U12-1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | U12-2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Winner Game #12007 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | HCL U12 -3 Ring/Aucoin | 9 | 8 | 1 | 0 | 0 | 16 |
2 | HCL U12 -1 Bennett | 9 | 8 | 1 | 0 | 0 | 16 |
3 | HCL U12 -2 Hart | 9 | 7 | 1 | 0 | 1 | 15 |
4 | NC U12 -3 Hawes | 9 | 6 | 2 | 0 | 1 | 13 |
5 | HCL U12 -4 Mullowney | 9 | 5 | 4 | 0 | 0 | 10 |
6 | NC U12 -1 Godfrey | 9 | 4 | 5 | 0 | 0 | 8 |
7 | NC U12 -2 Burrows | 10 | 4 | 6 | 0 | 0 | 8 |
8 | NC U12 -4 Holland/Manley | 9 | 2 | 6 | 0 | 1 | 5 |
9 | HH U12 -2 MacGregor | 9 | 1 | 8 | 0 | 0 | 2 |
10 | HH U12 -1 Lighthall | 9 | 0 | 9 | 0 | 0 | 0 |
11 | 3rd Place Blue | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 4thPlace White | 0 | 0 | 0 | 0 | 0 | 0 |
13 | U12-1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | U12-2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Winner Game #12007 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close