Bylaws
Central Region Ringette League Bylaws established September 9, 2021
RNS Provincials Standings
| Team | GP | W | L | OTL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Berwick U10 Silver | 0 | 0 | 0 | 0 | 0 |
| 2 | HCL U10 -1 Taylor/Tucker | 0 | 0 | 0 | 0 | 0 |
| 3 | HCL U10 -2 Conrad | 0 | 0 | 0 | 0 | 0 |
| 4 | HH U10 -1 Stevens | 0 | 0 | 0 | 0 | 0 |
| 5 | HH U10 -2 Dinham | 0 | 0 | 0 | 0 | 0 |
| 6 | NC U10 -1 Jones | 0 | 0 | 0 | 0 | 0 |
| 7 | NC U10 -2 Graves | 0 | 0 | 0 | 0 | 0 |
| 8 | NC U10 -3 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| 9 | U10-1 | 0 | 0 | 0 | 0 | 0 |
| 10 | U10-2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Berwick U10 Silver | 0 | 0 | 0 | 0 | 0 |
| 2 | HCL U10 -1 Taylor/Tucker | 0 | 0 | 0 | 0 | 0 |
| 3 | HCL U10 -2 Conrad | 0 | 0 | 0 | 0 | 0 |
| 4 | HH U10 -1 Stevens | 0 | 0 | 0 | 0 | 0 |
| 5 | HH U10 -2 Dinham | 0 | 0 | 0 | 0 | 0 |
| 6 | NC U10 -1 Jones | 0 | 0 | 0 | 0 | 0 |
| 7 | NC U10 -2 Graves | 0 | 0 | 0 | 0 | 0 |
| 8 | NC U10 -3 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| 9 | U10-1 | 0 | 0 | 0 | 0 | 0 |
| 10 | U10-2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close